Product Introduction
Engineered for precision surface treatment of metal components, this shot blasting system removes oxides and prepares surfaces for downstream processes. Features responsive motion control, compliant dust emissions, and low-noise operation with proven reliability.
Applications
Surface cleaning/finishing: Fasteners, die-castings, precision castings/forgings
Oxide removal: Heat-treated components, castings, forgings
Spring strengthening
Consult
| System Component | B100L Model | B300L Model | Notes |
| Unit Dimensions (L×W×H) | 1800×1980×2800 mm | 2650×4800×3900 mm | Compact installation design |
| Net Weight | ≈2800 kg (6,173 lbs) | ≈5000 kg (11,023 lbs) | |
| Shot Blasting System | |||
| Blast Wheel | WZL360C | WZL400 | |
| Motor Power | 7.5kw | 11/15kw | |
| Media Throughput | 100kg/min | 200kg/min | |
| Speed Control | VFD Control | O | |
| Wear Parts | Precision-cast/quenched alloy | ||
| Chamber System | |||
| Door Mechanism | Pneumatic + linkage | ||
| Turntable Diameter | φ650mm | φ1000mm | |
| Turntable Spacing | 900mm | 1100mm | |
| Protective Lining | Mn13 alloy (double-layer) | Mn13 + alloy plates | High manganese steel |
| ・Conveyor Belt | Perforated | φ4~10mm | |
| Bearing Seal | Maintenance-free | ||
| Media Circulation | |||
| Elevator Motor Power | 1.1kw | ||
| Media Lift Capacity | 8t/h | 12t/h | |
| Separator | Integrated | ||
| Screw Conveyor Motor | 0.75kw | ||
| Flow Control Valve | Manual | ||
| Work Handling | |||
| Loading System | Hydraulic hopper | 1.5 kW power system | |
| Unloading System | Vibratory conveyor | 3 kW motor | |
| Conveyor Drive Motor | 0.75 kW | 1.1 kW | With gear reducer |
| Max. Piece Weight | ≤10 kg (22 lbs) | ≤30 kg (66 lbs) | |
| Max. Load Capacity | 300 kg (661 lbs) | 600 kg (1,323 lbs) | |
| Drive Speed Control | (O) | VFD Control | (O) = Optional |
| Dust Collection | |||
| Fan Power | 1.5kw | 3kw | |
| Airflow | 2500m³/h | 4000m³/h | |
| Particulate Emission | <10mg/m³ | <10mg/m³ | ISO 14000 compliant |
| Filter Cartridges | 2 × coated/anti-static | 4 × coated/anti-static | Customizable |
| Filtration Area | 32㎡ | 64㎡ | |
| Settling Chamber | Integrated | ||
| Cleaning Method | Pulse-jet | ||
| Noise Level | ≤85dB | ||
| Control System | |||
| Electrical Cabinet | Custom design | ||
| Control Panel | Aluminum alloy | Aluminum alloy | |
| Electrical Components | Industrial-grade | Industrial-grade | Alternative brands available (price differential) |
| Pneumatic Components | Industrial-grade | Industrial-grade | |
| Operating Voltage | 380V 50Hz | 380V 50Hz | |
| VFD | (O) | Industrial-grade | Alternative brands available (price differential) |
| PLC/HMI | (O) | Industrial-grade | |
| Safety System | Drive shaft monitoring | Sensor detection | |
Configuration Notes:
(O) = Optional (additional cost)
(/) = Alternative component available (price differential applies)





