Product Introduction:
Custom-engineered for complex surface treatment of irregular workpieces, this system removes oxides and achieves precise roughness specifications while enhancing part strength and eliminating residual stress. Features include:
Manual loading onto motorized turntable
Fully automated blasting and air-cleaning cycles
Integrated manual spray station for complex geometries
Programmable process parameters
Applications:
Automated high-precision surface treatment for gears, semiconductors, sputtering targets, magnetic components, aerospace parts, and castings.
Consult
| Parameter | Specification |
| Work Envelope | 600L×600W×250H mm (23.6"L×23.6"W×9.8"H) |
| Chamber Dimensions | 1200L×1200W×800H mm (47.2"L×47.2"W×31.5"H) |
| Turntable Capacity | Ø600mm, 60kg (132 lbs) load capacity |
| Blast Gun Configuration | 1× manual + 5× oscillating PTB2 nozzles |
| Cycle Time | 5-10 min/batch cycle |
| Dust Collector | 2000-2600m³/h @ 2600Pa |
| Air Supply | 13m³/min recommended (11.7m³/min max) |
| Power Requirement | 6.15 kW, 380V, 50Hz |
| Operational Noise | ≤80dB (1m distance) |
| Electrical Standards | IP54-rated industrial components |
| Compatible Abrasives | #16-320 metallic/non-metallic media |
| Initial Abrasive Load | ≈50kg (110 lbs) |
| Net Weight | ≈1800kg (3,968 lbs) |
| Footprint | 2200L×1500W×4100H mm (86.6"L×59"W×161.4"H) |





